No matter where you stay while in Vegas, knowing the Las Vegas bus routes to your destination can save you some money. Staying off the Las Vegas strip is something seasoned Vegas visitors do from time to time. Most of them say it's because they get better rates than the strip hotels. Others say they do it because the gambling odds are better off the Vegas strip.
It's understandable that first-time visitors, and even second-timers, will prefer to stay on the Strip or Downtown, right in the middle of all the Vegas action. If however you have considered one of the other alternatives and staying off the strip, use this guide to find the Las Vegas bus route to your off the Strip hotel.
If you are staying at any of the hotels near the Convention Center, or farther south on Paradise Road, Flamingo Road, and Tropicana Avenue, you will discover there are ways to get to and from your Las Vegas hotel without paying high taxi fares or renting a car. Use the guide below to figure out which RTC bus routes service those areas.
Single Ride: $2
Two-hour pass is $3
24-hour pass is $5
Seven-day pass is $20
15-day pass is $34
30-day pass is $65
Two-hour pass is $6
24-hour pass is $8
3-day pass is $20
Hotels | Address | Bus Route |
---|---|---|
Aliante Casino and Hotel | Aliante Pkwy. at Elkhorn Rd. | Bus 119 |
Arizona Charlie's | Decatur Blvd. at Alta Dr. | Bus 103, 207 |
Arizona Charlie's East | Boulder Hwy. at Indios Ave. | BHX |
Boulder Station | Desert Inn Rd./Lamb Blvd. | Bus 203, BHX, SX-B |
Cannery | Craig Rd. at Losee Rd. | Bus 219, DVX |
Eastside Cannery | Boulder Hwy. at Harmon Ave. | Bus 202, BHX |
Eldorado | Water St. at Atlantic Ave. | Bus 217, HDX, BHX |
Fiesta (Henderson) | I-11/I-215 at Lake Mead Pkwy. | Bus 217, HDX |
Fiesta (Rancho) | Rancho at Lake Mead Blvd. | Bus 106, 210 |
Gold Coast | Flamingo Rd. at Valley View Blvd. | Bus 104, 202 |
Green Valley Ranch | Green Valley Pkwy. at I-215 | Bus 111, 122 |
Hard Rock Hotel | Paradise Rd. at Harmon Ave. | Bus 108 |
Hotels | Address | Bus Route |
---|---|---|
Jerry's Nugget | Las Vegas Blvd. at North 5th St. | Bus 113 |
Jokers Wild | Boulder Hwy. at Warm Springs Rd. | BHX |
M Resort | Las Vegas Blvd. at St. Rose Pkwy. | No Bus Route |
Orleans Hotel | Tropicana Ave. at Arville St. | Bus 104, 201 |
Palace Station | Sahara Ave. at I-15 | Bus 119, SX |
The Palms Hotel | Flamingo Rd. at Valley View Blvd. | Bus 104, 202 |
Rampart | Rampart Blvd. at Summerlin Pkwy. | Bus 120, 209 |
Red Rock Resort | Charleston Blvd. at CC-215 | Bus 206, SX |
Rio Hotel | Flamingo Rd. at Valley View Blvd. | Bus 104, 202 |
Sam's Town | Boulder Hwy. at Nellis Blvd. | Bus 115, 202, BHX |
Santa Fe Station | Rancho Dr. at US-95 North | Bus 101, 106, 219 |
Silver Nugget | Las Vegas Blvd. North of Lake Mead Blvd. | Bus 113 |
Silver Sevens | Flamingo Rd. at Paradise Rd. | Bus 108 SB, 202 |
Silverton | Blue Diamond Rd. at I-15 | Bus 217 |
South Point | Las Vegas Blvd. at Silverado Ranch Blvd. | Bus 117 |
Suncoast | Rampart Blvd. at Alta Dr. | Bus 120, 207, 209, WAX |
Sunset Station | Sunset Rd. at Stephanie St. | Bus 115, 212, 217, HDX |
Texas Station | Rancho Dr. at Lake Mead Blvd. | Bus 106, 210 |
Tuscany | Flamingo Rd. East of Koval Ln. | Bus 119, 202 |
Westgate Las Vegas | Paradise Rd. at Elvis Presley | Bus 108, SDX |
Deuce - Deuce on the Strip
SDX - Strip & Downtown Express
CX - Centennial Express
WAX - Westcliff Airport Express
BHX - Boulder Highway Express
SX - Sahara Express
HDX - Henderson & Downtown Express
DVX – Downtown & Veteran's Medical Center Express
Full Fare | Reduced Fare | |
---|---|---|
Cash – Single Ride Fare | $2.00 | $1.00 |
2-Hr. All-Access Residential Pass | $3.00 | $1.50 |
24-Hr. Residential Pass | $5.00 | $2.50 |
15-Day All Access Pass | $34.00** | $17.00** |
30-Day All Access Pass | $65.00** | $32.50** |
Place of Interest | Bus Route |
---|---|
Las Vegas Strip | CX, Deuce, SDX, SX, WAX, 104, 108, 119, 201, 202, 203 |
Fremont Street Experience | BHX, CX, Deuce, DVX, HDX, SDX, WAX, 106, 113, 207, 208, 214, 215 |
McCarran International Airport | CX, WAX, 108, 109 |
Bonneville Transit Center (BTC) | BHX, CX, Deuce, DVX, HDX, SDX, WAX, 105, 106, 108, 109, 113, 206, 207, 208, 214, 215 |
Centennial Hills Transit Center & Park & Ride | CX, 106 |
South Strip Transfer Terminal & Park & Ride (SSTT) | Deuce AM Route, SDX, 104, 109, 117, 122, 212, 217 |
Westcliff Transit Center & Park & Ride | WAX, 121, 208 |
Boulevard Mall | 109, 203 |
Fashion Show Mall | CX, Deuce, SDX, 119, 203 |
Galleria at Sunset | HDX, 115, 212 |
Las Vegas Premium Outlets North | CX, SDX, WAX, 105, 206, 207 |
Las Vegas Premium Outlets South | SDX, 117, 217, Deuce AM Route |
Meadows Mall | 104, 207 |
Tivoli Village | WAX, 120, 207, 209 |
Town Square Deuce | AM Route, SDX, 104, 117, 212 |
The Mob Museum | Deuce, HDX, 113, 207, 215, DVX, CX, WAX |
The Neon Museum | 113 |
Cowabunga Bay | BHX, 212 |
Wet 'N' Wild | 120, 212 |
Discovery Children's Museum | CX, SDX, WAX, 105, 206, 207 |
Springs Preserve/Nevada State Museum | 104, 207 |
The Smith Center | CX, SDX, WAX, 105, 206, 207 |
Thomas and Mack Center | 108, 201 |
Downtown Summerlin | SX, 206 |
Cashman Center | 113, 208 |
Deuce - Deuce on the Strip
SDX - Strip & Downtown Express
CX - Centennial Express
WAX - Westcliff Airport Express
BHX - Boulder Highway Express
SX - Sahara Express
HDX - Henderson & Downtown Express
DVX – Downtown & Veteran's Medical Center Express
Most popular Las Vegas transit routes
Route 109 - Maryland Pkwy
Route 201 - Tropicana
Route 202 - Flamingo
Route 206 - Charleston
Deuce on the Strip
Strip & Downtown Express (SDX)
Boulder Highway Express (BHX)
Sahara Express (SX)
Las Vegas Bus Routes | Stops at the following hotels |
---|---|
Strip & Downtown Express: SDX | Westgate Las Vegas |
Westcliff Airport Express: WAX | Suncoast |
Boulder Highway Express: BHX | Arizona Charlie's East Boulder Station Eastside Cannery Eldorado Jokers Wild Sam's town |
Henderson & Downtown Express: HDX | Fiesta (henderson) Sunset Station |
Sahara Express: SX | Palace Station Boulder Station Red Rock Resort |
Bus 101 | Santa Fe Station |
Bus 103 | Arizona Charlie’s |
Bus 104 | Orleans Hotel, The Palms Hotel, Gold Coast |
Bus 106 | Texas Station, Santa Fe Station, Fiesta (Rancho) |
Bus 107 | Arizona Charlie’s East, Boulder Station, Eastside Cannery, Sam's Town |
Bus 108 | Hard Rock Hotel, Westgate Las Vegas Terrible’s |
Bus 111 | Green Valley Ranch |
Bus 113 | Silver Nugget, Jerry’s Nugget |
Bus 115 | Sam's Town, Sunset Station |
Bus 116 | Tuscany |
Bus 117 | South Point |
Bus 119 | Cannery, Silver Seven Tuscany |
Bus 201 | Wild Wild West, Orleans Hotel |
Bus 202 | Rio Hotel, Eastside Cannery, The Palms Hotel, Gold Coast, Sam's Town, Terrible’s, Tuscany |
Bus 204 | Palace Station |
Bus 206 | Red Rock Station |
Bus 210 | Fiesta (Rancho), Texas Station |
Bus 211 | Fiesta (Rancho) |
Bus 212 | Sunset Station |
Bus 213 | Boulder Station |
Bus 217 | Silverton, Sunset Station |
Bus 219 | Santa Fe Station |
Bus 402 | Sunset Station |
Las Vegas New Year's Eve Detours
The RTC is encouraging everyone to celebrate responsibly and to take advantage of the free transit service as they ring in 2019.
How to get around Las Vegas | Where to Buy RTC Transit Pass |
RTC Reduced Fare | rideRTC Mobile App |
Deuce on the Strip | How to Ride the SDX |
WestCliff Airport Express | Things to Do |
Las Vegas Transportation Maps - Downloadable's
Deuce on the Strip Route & Schedule
Strip & Downtown Express Route & Schedule
WestCliff Airport Express Schedule
Download Las Vegas Monorail Map
View Las Vegas Strip Map
View Las Vegas Monorail Map